Motorola Moto G9 Plus 128GB - Blauw
Artikelnr: PAKM0000SE / EAN: 0840023205569
€ 233,13 excl. btw
€ 282,09 incl. btw
Excl. thuiskopieheffing
€ 7,30
levertijd minimaal 1 week
- Inclusief besturingssysteem - Android 10.0
- Beeldschermdiagonaal - 6.8 "
- Interne oplagcapaciteit - 128 GB
- Generatie mobiel internet - 4G
WAAROM BUYITDIRECT?
Voor 16.00 besteld volgende werkdag op kantoor
Persoonlijk en professioneel contact
Service van begin tot eind
Productspecialist
Heeft u vragen over dit product? Afd.Verkoop staat voor u klaar.
Bel mij
Email mij
Motorola Moto G9 Plus - Deep dive blauw |
|
Stel uw EIGEN BUNDEL samen en ontvang extra KORTING op uw aankoop!
Motorola Moto G9 Plus 128GB Blauw specificaties |
|
Beeldscherm |
Beeldschermdiagonaal: | 6.8 " |
Resolutie: | 1080 x 2400 |
Touchscreen: | Y |
Touch screen type: | Capacitive |
Beeldscherm type: | LTPS |
Beeldscherm vorm: | Flat screen |
Pixeldichtheid: | 386 ppi |
 |
Processor |
Processorfamilie: | Qualcomm Snapdragon |
Processormodel: | 730G |
 |
Opslagmedia |
Interne oplagcapaciteit: | 128 GB |
Maximale capaciteit van de geheugenkaart: | 512 GB |
Compatibele geheugenkaarten: | MicroSD (TransFlash) |
USB geheugen: | Y |
 |
Camera |
Type camera achterzijde: | Quad camera |
Cameraflitser achterzijde: | Y |
Automatisch scherpstellen: | Y |
Resolutie camera achterzijde (numeriek): | 64 |
Cameratype voorkant: | Single camera |
Resolutie camera voorzijde (numeriek): | 16 |
Sluitertijd camera achterzijde: | 1.8 |
Sluitertijd camera voorzijde: | 1 |
Opnameresolutie: | 3840 x 2160 |
Maximale beeldsnelheid: | 60 fps |
Resolutie bij opnamesnelheid: | 1280x720@30fps,1280x720@60fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
Video opneem modes: | 720p,1080p,2160p |
Maximale beeldsnelheid: | 60 fps |
Flash type: | LED |
Geotagging: | Y |
Video stabilizer: | Y |
 |
Netwerk |
Dual SIM support: | Dual SIM |
SIM card type: | NanoSIM |
Generatie mobiel internet: | 4G |
Wi-Fi: | Y |
Wi-Fi-standaarden: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth: | Y |
Bluetooth-versie: | 5.0 |
3G standaarden: | UMTS |
4G standaarden: | LTE |
Near Field Communication (NFC): | Y |
 |
Aanmelding |
Abonnementstype: | No subscription |
 |
Berichten |
SMS: | Y |
MMS: | Y |
 |
Design |
Vormfactor: | Bar |
Kleur van het product: | Blue |
Vingerafdruklezer: | Y |
 |
Ergonomie |
Proximity sensor: | Y |
Versnellingsmeter: | Y |
Omgevingslichtsensor: | Y |
Gyroscoop: | Y |
 |
Prestatie |
Snel opladen: | Y |
SIM card type: | NanoSIM |
Dual SIM support: | Dual SIM |
Proximity sensor: | Y |
Omgevingslichtsensor: | Y |
Versnellingsmeter: | Y |
 |
Navigatie |
GPS: | Y |
Wi-Fi positionering: | Y |
 |
Oproep-management |
Trilalarm: | Y |
Luidspreker: | Y |
Nummerkeuze met stem: | Y |
 |
Software |
Platform: | Android |
Inclusief besturingssysteem: | Android 10.0 |
Virtuele assistent: | Google Assistant |
Google applications: | Google Maps,Google Play |
 |
Poorten & interfaces |
USB-connectortype: | USB Type-C |
 |
Accu/Batterij |
Capaciteit van de accu/batterij: | 5000 mAh |
 |
Gewicht en omvang |
Gewicht: | 223.3 g |
Breedte: | 78.1 mm |
Diepte: | 9.69 mm |
Hoogte: | 169.98 mm |
 |
Inhoud van de verpakking |
Snelstartgids: | Y |
Meegeleverde kabels: | USB Type-C |
Inclusief AC-adapter: | Y |
|
Toon alternatieven van Motorola Moto G9 Plus 128GB Blauw |
|
|
|
Motorola Moto G9 Plus - Deep dive blauw |
|